Call us!(ID:247533)+44-20-3695-1294
HomeSole Domain Registration

Sole Domain Registration

Get Your Unique Domain Name

Choose From Over 60+ TLDs


Your domain is your representation online so we recommend selecting a domain name wisely. As a rule of thumb, it must be something fairly easy to remember or should reflect your business so that people can find you easily on the internet. With us as your domain name registration partner, you can pick from 50+ domain extensions for your domain name - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Reasons for registering your domain with Isle Hosting:
  1. Speedy domain registration. Your website will be online in under an hour.
  2. Low domain registration fees. We work very close with some of the biggest domain name registration providers, which enables us to maintain our domain prices low.
  3. Great domain management interface. Our Domain Manager plan is loaded with tons of free, value-added services and it's really easy to use.
  4. Very good technical support team. We offer 1 hour support response time guarantee. And we are here for you, 24/7.

FREE features available in our Domain Manager plan:

Multiple Domain Names Management

With the Domain Manager plan, you can easily work with several domain names from a single account. A complete list of DNS setting is available with each domain. Even if you switch to a web hosting service, you will still be able to administer both the domains and the hosting from the same Control Panel.

Simple WHOIS Management

Each domain has to feature a complete and up to date information about it's owner - this is called the WHOIS. With us, you are able to quickly update the WHOIS information for a single one or for multiple domains at the same time, using the same information for each one of the domain names in your account - a big timesaver if you work with multiple domains.

DNS Records Management

With our Domain Manager plan, you will be able to set and modify a very large list of DNS settings - A, AAAA, MX, NS, etc. We offer an easy-to-use DNS modification interface, from where you can add new records for your domain names or revert to the default values.

SSL Certificates Management

If you want to use your domain name for an e-store, than an SSL certificated is a must - it's a service which will encrypt the connection between the website's visitor and the site itself. With us, you can purchase and manage an SSL certificate from the same Control Panel you manage your domains.

ID Protection Management

If you want to maintain your privacy and hide the WHOIS information form the public eye, we offer an ID Protection service - it will mask your private information and in the meantime show our ID Protection contacts. This service is eligible only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this easy-to-use service, integrated in our DNS manager, you can quickly redirect your sites visitors to different pages or different websites entirely, using their IP address as a base. For example, you can send the US visitors to your main page, and traffic coming from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any time, you can select to upgrade from our Domain Manager offer to any one of our other hosting services. You will not have to change to other Control Panels - you will keep using the same one and you will be able to administer your sites, your domains and your billing from a only one place.

24/7 Support Team

We have a 24/7 technical support team, always available and ready to assist you with all your queries and issues. We also offer a 1-hour response time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €11.94 €28.21 €44.48 €60.75 €77.02 €93.29 €109.56 €125.83 €142.10 €158.37
.org €11.84 €27.44 €43.04 €58.64 €74.24 €89.84 €105.44 €121.04 €136.64 €152.24
.info €21.69 €50.07 €78.45 €106.83 €135.21 €163.59 €191.97 €220.35 €248.73 €277.11
.biz €17.22 €39.28 €61.34 €83.40 €105.46 €127.52 €149.58 €171.64 €193.70 €215.76
.us €10.76 €21.68 €32.60 €43.52 €54.44 €65.36 €76.28 €87.20 €98.12 €109.04
.uk €7.53 €16.68 €20.44 €26.90 €33.35 €39.81 €46.26 €52.72 €59.18 €65.63
.co.uk €7.53 €16.68 €20.44 €26.90 €33.35 €39.81 €46.26 €52.72 €59.18 €65.63
.ca €22.05 €44.10 €66.15 €88.20 €110.25 €132.30 €154.35 €176.40 €198.45 €220.50
.eu €7.53 €17.21 €26.89 €36.57 €46.25 €55.93 €65.61 €75.29 €84.97 €94.65
.com.au €15.75 €31.50 €47.25 €63.00 €78.75 - - - - -
.site €26.90 €62.40 €97.90 €133.40 €168.90 €204.40 €239.90 €275.40 €310.90 €346.40
.website €20.44 €49.48 €78.52 €107.56 €136.60 €165.64 €194.68 €223.72 €252.76 €281.80
.space €20.98 €49.48 €77.98 €106.48 €134.98 €163.48 €191.98 €220.48 €248.98 €277.48
.co €39.61 €79.22 €118.83 €158.44 €198.05 - - - - -
.ae €48.86 €97.72 €146.58 €195.44 €244.30 - - - - -
.qa €34.54 €69.08 €103.62 €138.16 €172.70 - - - - -
.co.za €21.17 - - - - - - - - -
.es €10.76 €22.78 €34.80 €46.82 €58.84 - - - - -
.me €24.21 €48.42 €72.63 €96.84 €121.05 €145.26 €169.47 €193.68 €217.89 €242.10
.tv €38.20 €76.40 €114.60 €152.80 €191.00 €229.20 €267.40 €305.60 €343.80 €382.00
.xyz €16.67 €33.34 €50.01 €66.68 €83.35 €100.02 €116.69 €133.36 €150.03 €166.70
.top €15.60 €31.20 €46.80 €62.40 €78.00 €93.60 €109.20 €124.80 €140.40 €156.00
.pro €27.31 €54.62 €81.93 €109.24 €136.55 €163.86 €191.17 €218.48 €245.79 €273.10
.company €18.44 €36.88 €55.32 €73.76 €92.20 €110.64 €129.08 €147.52 €165.96 €184.40
.solutions €30.94 €61.88 €92.82 €123.76 €154.70 €185.64 €216.58 €247.52 €278.46 €309.40
.services €39.08 €78.16 €117.24 €156.32 €195.40 €234.48 €273.56 €312.64 €351.72 €390.80
.deals €37.99 €75.98 €113.97 €151.96 €189.95 €227.94 €265.93 €303.92 €341.91 €379.90
.in €18.28 €36.56 €54.84 €73.12 €91.40 €109.68 €127.96 €146.24 €164.52 €182.80
.de €11.84 - - - - - - - - -
.it €9.76 - - - - - - - - -
.nl €13.99 - - - - - - - - -
.fr €12.91 - - - - - - - - -
.co.il €32.28 - - - - - - - - -
.ch €16.14 - - - - - - - - -
.se €27.80 €55.60 €83.40 €111.20 €139.00 €166.80 €194.60 €222.40 €250.20 €278.00
.co.nz €22.06 €44.12 €66.18 €88.24 €110.30 €132.36 €154.42 €176.48 €198.54 €220.60
.pt €19.37 - €58.11 - €96.85 - - - - -
.pl €30.13 €60.26 €90.39 - - - - - - -
.ph €57.07 * €133.90 - - €364.39 - - - - €748.54
.jp €40.89 - - - - - - - - -
.club €21.52 €43.04 €64.56 €86.08 €107.60 €129.12 €150.64 €172.16 €193.68 €215.20
.party €31.20 €62.40 €93.60 €124.80 €156.00 €187.20 €218.40 €249.60 €280.80 €312.00
.news €32.02 €64.04 €96.06 €128.08 €160.10 €192.12 €224.14 €256.16 €288.18 €320.20
.name €16.14 €32.28 €48.42 €64.56 €80.70 €96.84 €112.98 €129.12 €145.26 €161.40
.mobi €44.50 €89.00 €133.50 €178.00 €222.50 €267.00 €311.50 €356.00 €400.50 €445.00
.guru €40.71 €81.42 €122.13 €162.84 €203.55 €244.26 €284.97 €325.68 €366.39 €407.10
.ninja €29.58 €59.16 €88.74 €118.32 €147.90 €177.48 €207.06 €236.64 €266.22 €295.80
.family €37.98 €75.96 €113.94 €151.92 €189.90 €227.88 €265.86 €303.84 €341.82 €379.80
.net €12.90 €29.57 €46.24 €62.91 €79.58 €96.25 €112.92 €129.59 €146.26 €162.93
.cc €24.75 €49.50 €74.25 €99.00 €123.75 €148.50 €173.25 €198.00 €222.75 €247.50
.ws €30.13 €60.26 €90.39 €120.52 €150.65 €180.78 €210.91 €241.04 €271.17 €301.30
.be €10.76 - - - - - - - - -
.mx €62.45 €124.90 €187.35 €249.80 €312.25 - - - - -
.com.mx €62.45 €124.90 €187.35 €249.80 €312.25 €374.70 €437.15 €499.60 €562.05 €624.50
.org.uk €7.53 €16.68 €20.44 €26.90 €33.35 €39.81 €46.26 €52.72 €59.18 €65.63
.me.uk €7.53 €16.68 €20.44 €26.90 €33.35 €39.81 €46.26 €52.72 €59.18 €65.63
.net.au €16.82 €33.64 €50.46 €67.28 €84.10 - - - - -
.org.au €21.17 €42.34 €63.51 €84.68 €105.85 - - - - -
.at €17.22 - - - - - - - - -
.nu €27.80 €55.60 €83.40 €111.20 €139.00 €166.80 €194.60 €222.40 €250.20 €278.00
.asia €18.29 €36.58 €54.87 €73.16 €91.45 €109.74 €128.03 €146.32 €164.61 €182.90
.net.nz €22.06 €44.12 €66.18 €88.24 €110.30 €132.36 €154.42 €176.48 €198.54 €220.60
.org.nz €22.06 €44.12 €66.18 €88.24 €110.30 €132.36 €154.42 €176.48 €198.54 €220.60
.cn €12.37 €30.66 €48.95 €67.24 €85.53 €103.82 €122.11 €140.40 €158.69 €176.98
.com.cn €12.37 €30.66 €48.95 €67.24 €85.53 €103.82 €122.11 €140.40 €158.69 €176.98
.net.cn €12.37 €30.66 €48.95 €67.24 €85.53 €103.82 €122.11 €140.40 €158.69 €176.98
.org.cn €12.37 €30.66 €48.95 €67.24 €85.53 €103.82 €122.11 €140.40 €158.69 €176.98
.tw €36.58 €73.16 €109.74 €146.32 €182.90 €219.48 €256.06 €292.64 €329.22 €365.80
.com.tw €36.58 €73.16 €109.74 €146.32 €182.90 €219.48 €256.06 €292.64 €329.22 €365.80
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €16.27 €32.54 €48.81 €65.08 €81.35 €97.62 €113.89 €130.16 €146.43 €162.70
.org €15.60 €31.20 €46.80 €62.40 €78.00 €93.60 €109.20 €124.80 €140.40 €156.00
.info €28.38 €56.76 €85.14 €113.52 €141.90 €170.28 €198.66 €227.04 €255.42 €283.80
.biz €22.06 €44.12 €66.18 €88.24 €110.30 €132.36 €154.42 €176.48 €198.54 €220.60
.us €10.92 €21.84 €32.76 €43.68 €54.60 €65.52 €76.44 €87.36 €98.28 €109.20
.uk €9.15 €12.91 €19.37 €25.82 €32.28 €38.73 €45.19 €51.65 €58.10 €64.56
.co.uk €9.15 €12.91 €19.37 €25.82 €32.28 €38.73 €45.19 €51.65 €58.10 €64.56
.ca €22.05 €44.10 €66.15 €88.20 €110.25 €132.30 €154.35 €176.40 €198.45 €220.50
.eu €9.68 €19.36 €29.04 €38.72 €48.40 €58.08 €67.76 €77.44 €87.12 €96.80
.com.au €15.75 €31.50 €47.25 €63.00 €78.75 - - - - -
.site €35.50 €71.00 €106.50 €142.00 €177.50 €213.00 €248.50 €284.00 €319.50 €355.00
.website €29.04 €58.08 €87.12 €116.16 €145.20 €174.24 €203.28 €232.32 €261.36 €290.40
.space €28.50 €57.00 €85.50 €114.00 €142.50 €171.00 €199.50 €228.00 €256.50 €285.00
.co €39.61 €79.22 €118.83 €158.44 €198.05 - - - - -
.ae €48.86 €97.72 €146.58 €195.44 €244.30 - - - - -
.qa €34.54 €69.08 €103.62 €138.16 €172.70 - - - - -
.co.za €21.17 - - - - - - - - -
.es €12.02 €24.04 €36.06 €48.08 €60.10 - - - - -
.me €24.21 €48.42 €72.63 €96.84 €121.05 €145.26 €169.47 €193.68 €217.89 €242.10
.tv €38.20 €76.40 €114.60 €152.80 €191.00 €229.20 €267.40 €305.60 €343.80 €382.00
.xyz €16.67 €33.34 €50.01 €66.68 €83.35 €100.02 €116.69 €133.36 €150.03 €166.70
.top €15.60 €31.20 €46.80 €62.40 €78.00 €93.60 €109.20 €124.80 €140.40 €156.00
.pro €27.31 €54.62 €81.93 €109.24 €136.55 €163.86 €191.17 €218.48 €245.79 €273.10
.company €18.44 €36.88 €55.32 €73.76 €92.20 €110.64 €129.08 €147.52 €165.96 €184.40
.solutions €30.94 €61.88 €92.82 €123.76 €154.70 €185.64 €216.58 €247.52 €278.46 €309.40
.services €39.08 €78.16 €117.24 €156.32 €195.40 €234.48 €273.56 €312.64 €351.72 €390.80
.deals €37.99 €75.98 €113.97 €151.96 €189.95 €227.94 €265.93 €303.92 €341.91 €379.90
.in €18.28 €36.56 €54.84 €73.12 €91.40 €109.68 €127.96 €146.24 €164.52 €182.80
.de €15.05 - - - - - - - - -
.it €11.30 - - - - - - - - -
.nl €18.83 - - - - - - - - -
.fr €12.97 - - - - - - - - -
.co.il €32.28 - - - - - - - - -
.ch €16.14 - - - - - - - - -
.se €27.80 €55.60 €83.40 €111.20 €139.00 €166.80 €194.60 €222.40 €250.20 €278.00
.co.nz €22.06 €44.12 €66.18 €88.24 €110.30 €132.36 €154.42 €176.48 €198.54 €220.60
.pt €19.37 - €58.11 - €96.85 - - - - -
.pl €30.13 €60.26 €90.39 - - - - - - -
.ph €57.07 * €133.90 - - €364.39 - - - - €748.54
.jp €40.89 - - - - - - - - -
.club €21.52 €43.04 €64.56 €86.08 €107.60 €129.12 €150.64 €172.16 €193.68 €215.20
.party €31.20 €62.40 €93.60 €124.80 €156.00 €187.20 €218.40 €249.60 €280.80 €312.00
.news €32.02 €64.04 €96.06 €128.08 €160.10 €192.12 €224.14 €256.16 €288.18 €320.20
.name €16.14 €32.28 €48.42 €64.56 €80.70 €96.84 €112.98 €129.12 €145.26 €161.40
.mobi €44.50 €89.00 €133.50 €178.00 €222.50 €267.00 €311.50 €356.00 €400.50 €445.00
.guru €40.71 €81.42 €122.13 €162.84 €203.55 €244.26 €284.97 €325.68 €366.39 €407.10
.ninja €29.58 €59.16 €88.74 €118.32 €147.90 €177.48 €207.06 €236.64 €266.22 €295.80
.family €37.98 €75.96 €113.94 €151.92 €189.90 €227.88 €265.86 €303.84 €341.82 €379.80
.net €16.67 €33.34 €50.01 €66.68 €83.35 €100.02 €116.69 €133.36 €150.03 €166.70
.cc €24.75 €49.50 €74.25 €99.00 €123.75 €148.50 €173.25 €198.00 €222.75 €247.50
.ws €30.13 €60.26 €90.39 €120.52 €150.65 €180.78 €210.91 €241.04 €271.17 €301.30
.be €12.76 - - - - - - - - -
.mx €62.45 €124.90 €187.35 €249.80 €312.25 - - - - -
.com.mx €62.45 €124.90 €187.35 €249.80 €312.25 €374.70 €437.15 €499.60 €562.05 €624.50
.org.uk €9.15 €12.91 €19.37 €25.82 €32.28 €38.73 €45.19 €51.65 €58.10 €64.56
.me.uk €9.15 €12.91 €19.37 €25.82 €32.28 €38.73 €45.19 €51.65 €58.10 €64.56
.net.au €16.82 €33.64 €50.46 €67.28 €84.10 - - - - -
.org.au €21.17 €42.34 €63.51 €84.68 €105.85 - - - - -
.at €17.22 - - - - - - - - -
.nu €27.80 €55.60 €83.40 €111.20 €139.00 €166.80 €194.60 €222.40 €250.20 €278.00
.asia €18.29 €36.58 €54.87 €73.16 €91.45 €109.74 €128.03 €146.32 €164.61 €182.90
.net.nz €22.06 €44.12 €66.18 €88.24 €110.30 €132.36 €154.42 €176.48 €198.54 €220.60
.org.nz €22.06 €44.12 €66.18 €88.24 €110.30 €132.36 €154.42 €176.48 €198.54 €220.60
.cn €18.29 €36.58 €54.87 €73.16 €91.45 €109.74 €128.03 €146.32 €164.61 €182.90
.com.cn €18.29 €36.58 €54.87 €73.16 €91.45 €109.74 €128.03 €146.32 €164.61 €182.90
.net.cn €18.29 €36.58 €54.87 €73.16 €91.45 €109.74 €128.03 €146.32 €164.61 €182.90
.org.cn €18.29 €36.58 €54.87 €73.16 €91.45 €109.74 €128.03 €146.32 €164.61 €182.90
.tw €36.58 €73.16 €109.74 €146.32 €182.90 €219.48 €256.06 €292.64 €329.22 €365.80
.com.tw €36.58 €73.16 €109.74 €146.32 €182.90 €219.48 €256.06 €292.64 €329.22 €365.80
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.uk yes yes yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.ae no yes(EPP) yes no 1-5 yrs
.qa no yes(EPP) yes no 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes(EPP) no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.co.nz no yes(EPP) yes no 1-10 yrs
.pt no yes(EPP) yes no 1-5 yrs
.pl no yes(EPP) yes no 1-3 yrs
.ph yes yes yes no 1-10 yrs
.jp no yes yes no 1 yr
.club yes yes(EPP) yes yes 1-10 yrs
.party yes yes(EPP) yes yes 1-10 yrs
.news yes yes(EPP) yes yes 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.guru yes yes(EPP) yes yes 1-10 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.mx yes yes(EPP) yes no 1-5 yrs
.com.mx no yes(EPP) yes no 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.org.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs